We prefer the personal touch, so once you have checked the live calendar please contact us on info@thelodgesnhf.com and we’ll get back to you the same day.
You can also call us on 07544 489698
We prefer the personal touch, so once you have checked the live calendar please contact us on info@thelodgesnhf.com and we’ll get back to you the same day.
You can also call us on 07544 489698
Lodge | BedroomsRooms | Standard RATE | Other rates | ||
---|---|---|---|---|---|
Midweek/Weekend | MidweekMid | WeekendWkd | MidweekMid | WeekendWkd | |
Pool Lodges | |||||
Upstairs 2-4 guests* | Open plan | £130 | £180 | £85-£115 | £135-£165 |
Downstairs 2-4 guests* | 1 Bedroom | £140 | £190 | £95-£125 | £145-£175 |
Garden Lodges | |||||
East 2-4 guests* | 1 Bedroom | £145 | £195 | £100-£130 | £150-£180 |
West 4-6 guests* | 2 Bedrooms | £195 | £245 | £150-£180 | £200-230 |
Stables Lodges | |||||
North 4-6 guests* | 2 Bedrooms | £195 | £245 | £150-£180 | £200-230 |
South 2-4 guests* | 1 Bedroom | £145 | £195 | £100-£130 | £150-£180 |
The FARMHOUSE | |||||
6 Bedrooms | £POA | £POA | £POA | £POA |
Prices shown are per night
*Standard lodge capacity is the first listed number of guests.
Extra guests in additional beds - sofa beds or single beds - are charged at £50 per bed, per night. Please contact us for a quote
Public and school holidays are charged at standard rates
We also offer discounted rates and bespoke packages throughout the year
- please contact us for more information -